
Property Attributes
- MLS#SR23084294
- TypeIncome
- CountyLOS ANGELES
- CityInglewood
- AreaNorth Inglewood
- Zip90303
- StyleSpanish
- Price$ 1,250,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2760
- Lot Size6,991 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Well maintained triplex, consisting of 3 units, Unit 1- 3 bedrooms & 1.5 bathrooms, Unit 2- 2 Bedroom & 1 bathroom & Unit 3- 2 bedroom & 1 bathroom. All units with separate gas & electric meters. Water meter is shared. 2 Car garage attached & other parking spaces inside.
Price History | |
---|---|
5/16/2023 | Listed $1,425,000 |
5/22/2023 | 13% - $1,250,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Gas Range, Gas Water Heater |
Architectural Style | Spanish |
Building Area Units | Square Feet |
City | Inglewood |
Community Features | Urban |
Construction Materials | Stucco |
Cooling | Central Air |
County | Los Angeles |
Current Financing | Conventional, FHA |
Directions | s. prairie av |
Electric | Standard |
Electric Expense | 800 |
Entry Location | main |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Insurance Expense | 600 |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | Ariana Cuevas - BRE#02191187 |
Listing Agent State License | 02191187 |
Listing Terms | Conventional, FHA 203(b), FHA |
Lot Size Square Feet | 6991 |
MLS Area | 101 - North Inglewood |
Open Parking Spaces | 2 |
Pool Features | None |
Property Attached Y/N | Yes |
Property Sub Type Additional | Triplex |
Property SubType | Triplex |
Property Type | Residential Income |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | 104th |
Tax Lot | 42 |
Total Units | 3 |
Trash Expense | 190 |
Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Virtual Tour | http:// |
Virtual Tour | http:// |
Water Sewer Expense | 400199 |
Year Built | 1959 |
Year Built Source | Assessor |
Zoning | INM1L* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Entry Level | 1 |
Fireplace Features | None |
Flooring | Carpet, Tile |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Street Suffix | Street |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 2.000 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 2760 |
Fencing | Fair Condition |
Foundation Details | Raised |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1605 |
Lot Size Area | 6991 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Number of Buildings | 3 |
Number of Separate Electric Meters | 3 |
Number of Separate Gas Meters | 3 |
Number of Separate Water Meters | 1 |
Parking Features | Electric Gate |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool