
Property Attributes
- MLS#SB23049464
- TypePending
- CountyLOS ANGELES
- CityHermosa Beach
- AreaHermosa Bch Sand
- Zip90254
- StyleDuplex
- Price$ 4,295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2192
- Lot Size2,856 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Charming duplex (2 bedrooms 1 bath each) on the best Walk Street in North Hermosa. The house is a charming Spanish style with hardwood floors and is only 5 doors to The Strand.
Price History | |
---|---|
3/27/2023 | Listed $4,500,000 |
4/13/2023 | 3% - $4,395,000 |
5/7/2023 | 3% - $4,295,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Gas Range, Refrigerator |
Building Area Units | Square Feet |
City | Hermosa Beach |
Co-Listing Agent State License # | 02034966 |
Community Features | Street Lights |
Cooling | None |
County | Los Angeles |
Directions | West of Hermosa Av. 5 doors to Strand. |
Electric | Standard |
Garage Spaces | 2 |
Garage Y/N | Yes |
Interior Features | Granite Counters |
Levels | Two |
Listing Agent | Jerry Tainter - BRE#00622360 |
Listing Agent State License | 00622360 |
Listing Terms | 1031 Exchange |
Lot Size Square Feet | 2856 |
MLS Area | 148 - Hermosa Bch Sand |
Number of Units Leased | 1 |
Open Parking Spaces | 1 |
Pool Features | None |
Possession | Negotiable |
Property Sub Type Additional | Duplex |
Property SubType | Duplex |
Property Type | Residential Income |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | 18th |
Tax Lot | 11 |
Total Units | 2 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
Year Built | 1936 |
Year Built Source | Assessor |
Zoning | HBR2B* |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Laundry Features | Inside |
Street Suffix | Street |
Exterior Features
Buyer Agent Compensation | 2.500 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 2192 |
Lot Dimensions | 30x95 |
Lot Features | Back Yard, Walkstreet |
Lot Size Acres | 0.0656 |
Lot Size Area | 2856 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Lotdimensionssource | Assessor |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 2 |
Parking Features | Garage, Garage Faces Rear |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool