
Property Attributes
- MLS#SB23033886
- TypeSingle Family
- CountyLOS ANGELES
- CityHermosa Beach
- AreaHermosa Bch Sand
- Zip90254
- StyleContemporary,Modern
- Price$ 10,500,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4399
- Lot Size2,178 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
OCEANFRONT HOME! Priced right. Enjoy the calming sounds and forever views of the Pacific Ocean from the comfort of your bedroom, living room or roof deck. Designed by Tomaro Architecture and built to exacting standards with state-of-the-art design, smart home technology, refined finishes and energy efficiency. Featuring a 4-person elevator taking you to all levels including garage. Custom gourmet kitchen with built-in refrigerator, pantry and Wolf range/oven. Possible 5th BD and 5.5 baths. Double door entry to Owners Suite showcasing an oversized walk in closet, steam shower, fireplace and an unobstructed view of the sunset. Car elevator and carport allow parking for 5. Ocean facing patio feature a 20ft gas fire feature. Lower Level features 4K Theater with custom lounging space and temperature controlled wine storage. If views are important to you, then this home is for you - Malibu to Catalina. Humidity Controlled furnace and 2 tankless water heaters. Control4 Media Package. Video of car elevator available. NDA's available upon request. Buyer's Agent to verify all.
Price History | |
---|---|
3/2/2023 | Listed $10,500,000 |
General Features
Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Oven, High Efficiency Water Heater, Microwave, Refrigerator, Range Hood, Water Heater, Dryer, Sump Pump, Washer |
---|---|
Architectural Style | Contemporary, Modern |
Attached Garage | Yes |
Basement | Finished, Sump Pump |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | Hermosa Beach |
Community Features | Biking, Street Lights, Sidewalks, Urban, Park |
Cooling | Central Air |
County | Los Angeles |
Current Financing | Conventional |
Directions | Near corner of 2nd Street and the Strand |
Disclosures | Coastal Commission Restrictions |
Exterior Features | Barbecue, Lighting |
Facing Direction | West |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central |
High School District | Hermosa |
Interior Features | Built-in Features, Balcony, Central Vacuum, Elevator, High Ceilings, Pantry, Walk-In Pantry, Wine Cellar, Walk-In Closet(s) |
Levels | Three Or More |
Listing Agent | Patricia Blakemore - BRE#02079554 |
Listing Agent State License | 02079554 |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 2178 |
MLS Area | 148 - Hermosa Bch Sand |
Occupancy Description | Vacant |
Patio/Porch Features | Front Porch |
Pool Features | None |
Possession | Close Of Escrow |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Closed Circuit Camera(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Trust |
Standard Status | Active |
Status | Active |
Street Name | The Strand |
Structure Type | House |
Tax Lot | 2 |
Total Units | 1 |
Utilities | Overhead Utilities |
View | Ocean |
View Y/N | Yes |
Virtual Tour | https://youriguide.com/1cmil_212_the_strand_hermosa_beach_ca |
Virtual Tour | https://youriguide.com/1cmil_212_the_strand_hermosa_beach_ca |
Walk Score | 85 |
Waterfront Features | Ocean Access, Ocean Front |
Year Built | 2018 |
Year Built Source | Public Records |
Zoning | HBR3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | Yes |
Common Walls | No Common Walls |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Laundry Room, Upper Level |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Total Baths | 6 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Buyer Agent Compensation | 2.500 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 4399 |
Door Features | Sliding Doors |
Lot Features | 0-1 Unit/Acre, Landscaped, Near Park, Near Public Transit, Paved, Walkstreet |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Other Equipment | Intercom |
Parking Features | Carport, Garage, Garage Faces Rear |
Total Parking | 5 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Media Room | ||||
Office | ||||
Other | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool