
Property Attributes
- MLS#IV23040898
- TypePending
- CountyLOS ANGELES
- CityInglewood
- AreaSouth Inglewood
- Zip90305
- StyleDuplex
- Price$ 800,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2080
- Lot Size6,607 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Excellent investment opportunity for this duplex located in the heart of the City of Champions, INGLEWOOD. Situated less than a mile or so from SoFi Stadium and the Kia Forum. Enjoy the watching Super Bowl Champion Los Angeles Rams, and the Chargers and the many concerts right in your backyard. This duplex has 2 bedrooms and 1 bath with approximately 1040 square feet on each side. With hardwood flooring, ceiling fans, granite counters/island, central heating and air, turf in the front yard while being in a cul-de-sac this home is perfect for the right buyers. Near schools, shopping, LAX and access to the freeway. This home will not last.
Price History | |
---|---|
3/11/2023 | Listed $950,000 |
3/28/2023 | 1% - $949,999 |
5/23/2023 | 16% - $800,000 |
General Features
Building Area Units | Square Feet |
---|---|
City | Inglewood |
Community Features | Sidewalks |
Cooling | Central Air |
County | Los Angeles |
Directions | Arbor Vitae/ 6th Avenue |
Garage Spaces | 1 |
Garage Y/N | Yes |
Listing Agent | TERRILL RILEY - BRE#01320847 |
Listing Agent State License | 01320847 |
Listing Terms | Cash, Conventional, FHA |
Lot Size Square Feet | 6607 |
MLS Area | 102 - South Inglewood |
Pool Features | None |
Property Sub Type Additional | Duplex |
Property SubType | Duplex |
Property Type | Residential Income |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard, Trust |
Standard Status | Pending |
Status | Pending |
Street Name | 6th |
Tax Lot | 13 |
Total Units | 2 |
Year Built | 1953 |
Year Built Source | Assessor |
Zoning | INR2YY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Laundry Features | Inside |
Street Suffix | Avenue |
Exterior Features
Buyer Agent Compensation | 2.000 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 2080 |
Lot Features | Cul-De-Sac, Near Public Transit |
Lot Size Acres | 0.1517 |
Lot Size Area | 6607 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 1 |
Number of Separate Gas Meters | 1 |
Number of Separate Water Meters | 1 |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool