
Property Attributes
- MLS#SR21165760
- TypeIncome
- CountyLOS ANGELES
- CityInglewood
- AreaSouth Inglewood
- Zip90303
- StyleDuplex
- Price$ 989,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1544
- Lot Size5,795 SqFt
Listing Provided Courtesy Of:
Catherine O'Sullivan with Keller Williams VIP Properties - 661-607-8096
Data Source:
California Regional MLS (CRMLS)
Property Description
This unique duplex is located in a prime Inglewood area on a corner lot walking distance to the new Sofi Stadium and new development area. This is your chance to get property in this fast growing area with generous income potential. Close to the beach, DTLA, LAX Airport, 105 and 405 freeways and more. Units are tenant occupied and will be sold with tenants in place. Both units are 2 bedrooms and 1 bath. The rear unit has a 2 car garage and a spacious yard with covered patio area.
Price History | |
---|---|
8/13/2021 | Listed $1,100,000 |
10/14/2021 | 11% - $989,500 |
General Features
Community Features | Street Lights, Sidewalks |
---|---|
Cooling | Wall/Window Unit(s) |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Wall Furnace |
Levels | One |
Listing Agent | Catherine O'Sullivan - BRE#01757760 |
Listing Agent State License | 01757760 |
Lot Size Square Feet | 5795 |
MLS Area | 102 - South Inglewood |
Pool Features | None |
Property Attached Y/N | Yes |
Property Sub Type Additional | Duplex |
Property SubType | Duplex |
Property Type | Residential Income |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard, Trust |
Status | Active |
Stories | 1 |
Terms | 1031 Exchange, Owner May Carry, Submit |
Total Actual Rent | 3400 |
Total Units | 2 |
Zoning | INR2YY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Inside, Outside |
Exterior Features
Lot Features | 2-5 Units/Acre, Corner Lot |
---|---|
Lot Size Acres | 0.133 |
Lot Size Area | 5795 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Parking Features | Door-Multi, Garage, Garage Faces Side |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool