
Property Attributes
- MLS#SB23027221
- TypeIncome
- CountyLOS ANGELES
- CityInglewood
- AreaNorth Inglewood
- Zip90302
- StyleTownhouse
- Price$ 7,500,000
- Bedrooms46
- Full Bathrooms46
- Half Bathrooms0
- Sqr Footage24380
- Lot Size0.53921 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
The Edgewood Villas is a 23 Unit asset with all 2 bed 1.5 bath townhouse style units. All units have patios, ceiling fan, stove, dishwasher and patio area. This property is in a highly desirable pocket of Inglewood in a residential area with gated entry and gated reserved subterranean parking. There is significant upside potential which is demonstrated in the most recent leases.
Price History | |
---|---|
2/16/2023 | Listed $8,500,000 |
5/5/2023 | 12% - $7,500,000 |
General Features
Appliances | Dishwasher, Disposal, Range Hood |
---|---|
Building Area Units | Square Feet |
Cap Rate | 4.76 |
City | Inglewood |
Community Features | Suburban, Gated |
County | Los Angeles |
Directions | East on Hazel St off of La Brea, South On Edgewood St |
Exterior Features | Barbecue |
Fuel Expense | 356 |
Garage Spaces | 35 |
Garage Y/N | Yes |
Gross Income | 650 |
Heating | Wall Furnace |
Insurance Expense | 7247 |
Interior Features | Balcony, All Bedrooms Up |
Levels | Two |
Listing Agent | Mason Rowland - BRE#02035921 |
Listing Agent State License | 02035921 |
Listing Terms | Cash to New Loan, 1031 Exchange |
Lot Size Square Feet | 23488 |
MLS Area | 101 - North Inglewood |
Maintenanceexpense | 39527 |
Net Operating Income | 357000 |
Number of Units Leased | 23 |
Operating Expense | 200189 |
Pool Features | In Ground, Private |
Possession | Close Of Escrow |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property Sub Type Additional | Townhouse |
Property SubType | Townhouse |
Property Type | Residential Income |
Rent Control Y/N | Yes |
Roof | Flat |
Security Features | Gated Community |
Senior Community Y/N | No |
Sewer | Unknown |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Edgewood |
Tax Lot | 28 |
Taxes | 97750 |
Tenant Pays | Cable TV, Electricity, Parking Fee |
Total Actual Rent | 46215 |
Total Units | 23 |
Trash Expense | 6204 |
Water Sewer Expense | 22777 |
Year Built | 1969 |
Year Built Source | Assessor |
Zoning | 1NR3* |
Interior Features
Common Walls | 2+ Common Walls |
---|---|
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Common Area |
Street Suffix | Street |
Exterior Features
Buyer Agent Compensation | 2.000 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 24380 |
Foundation Details | Slab |
Lot Size Acres | 0.5392 |
Lot Size Area | 23488 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 23 |
Parking Features | Underground |
Total Parking | 35 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool