
Property Attributes
- MLS#SB22058504
- TypePending
- CountyLOS ANGELES
- CityInglewood
- AreaNorth Inglewood
- Zip90302
- StyleCondominium
- Price$ 399,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage715
- Lot Size0.624587 Acres
Listing Provided Courtesy Of:
Lesa Coleman with West Shores Realty, Inc. - 424-337-3040
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to The Islander. Located in, the sought-after, City of Inglewood. Drive into the complex to your gated carport. Head up the stairs to the aesthetically pleasing courtyard. As you enter, be amazed by the ample open floor plan. One bedroom one bathroom plus a bonus room awaits. Storage will definitely not be a problem. Starting with a coat closet at the foyer. Also, a large utility and storage cabinets. The kitchen boast an abundance of natural light, cabinetries and shelves. Quartz countertop along with subway tile backsplash. Equipped with built in oven and range and dishwasher. Perfect for meal prep or enjoyment, the kitchen island was built with cabinetry and room for seating. The bonus room with two large windows can be used as an office, nursery or workout area. The living room is spacious enough for a dining table. A sizable linen closet located in the hallway. The bathroom has ample storage with quartz countertop, a walk in shower and separate tub for your enjoyment. The bedroom is bright with natural lighting, a new ceiling fan, nicely sized walk-in closet. The low HOA fee includes, a recreation room, ground maintenance, trash and water. Electricity may be added, by owner, for an EV. Conveniently located one block from Amazon Fresh, Starbucks and loads of other eateries and shopping centers, easy access to 405 freeway. Let's not forget, SoFi Stadium, FORUM, Downtown Inglewood and the upcoming Clipper Stadium...Welcome home!
Price History | |
---|---|
4/17/2022 | Listed $415,000 |
5/19/2022 | 4% - $399,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Refrigerator |
---|---|
Association Amenities | Call for Rules, Controlled Access, Maintenance Grounds, Management, Other, Pet Restrictions, Recreation Room, Trash, Water |
Association Name | The Islander |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Street Lights, Sidewalks, Gated |
Cooling | None |
Electric | Standard |
Exterior Features | Lighting |
Facing Direction | East |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 257.15 |
HOA Fee Frequency | Monthly |
Heating | Wall Furnace |
High School District | Inglewood Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Open Floorplan, Recessed Lighting, Storage, All Bedrooms Down, Walk-In Closet(s) |
Levels | One |
Listing Agent | Lesa Coleman - BRE#01972233 |
Listing Agent State License | 01972233 |
Lot Size Square Feet | 27207 |
MLS Area | 101 - North Inglewood |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property Condition | Updated/Remodeled, Turnkey |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Security Gate, Gated Community |
Senior Community Y/N | No |
Sewer | Unknown |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Structure Type | Multi Family |
Terms | Cash, Conventional |
Total Units | 31 |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | City Lights, Neighborhood |
Virtual Tour | https://youtu.be/mW2mQVcNY_4 |
Zoning | INR3* |
Interior Features
Common Walls | 2+ Common Walls, No One Below |
---|---|
Fireplace Features | None |
Flooring | Tile, Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 715 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Screens |
Exterior Features
Fencing | Security |
---|---|
Lot Features | 31-35 Units/Acre, Greenbelt, Landscaped, Near Public Transit |
Lot Size Acres | 0.6246 |
Lot Size Area | 27207 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Covered, Carport, Driveway Down Slope From Street |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool