
Property Attributes
- MLS#IN23023508
- TypeSingle Family
- CountyLOS ANGELES
- CityInglewood
- AreaSouth Inglewood
- Zip90305
- StyleCraftsman
- Price$ 960,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1892
- Lot Size6,231 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
This is a must see 3-bedroom, 3 bath turnkey corner lot single family home in Morningside Park! This beautiful 1800 square foot property sits on a 6200 square foot lot with great ADU potential. It is located close to dining and entertainment including SoFi Stadium, The Forum, and the soon to be finished Intuit Dome. The open floor plan, great room, family room, new kitchen, crown molding and recess lighting make it an ideal family home or an investors dream. Don’t miss the opportunity to own this amazing property!
Price History | |
---|---|
2/10/2023 | Listed $1,040,000 |
5/6/2023 | 6% - $980,000 |
8/21/2023 | 9% - $900,000 |
General Features
Accessibility | Grab Bars |
---|---|
Appliances | Dishwasher, Gas Range, Water Heater |
Architectural Style | Craftsman |
City | Inglewood |
Community Features | Park, Street Lights, Sidewalks, Urban |
Construction Materials | Asphalt, Cement Siding, Drywall, Ducts Professionally Air-Sealed, Frame, Glass, Concrete, Stucco, Copper Plumbing |
Cooling | Central Air |
County | Los Angeles |
Directions | Manchester & 7th Ave |
Disclosures | Home Warranty |
Electric | Electricity - On Property, 220 Volts in Laundry |
Exterior Features | Awning(s) |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Inglewood Unified |
Interior Features | Ceramic Counters, Crown Molding, Granite Counters, Open Floorplan, Walk-In Closet(s) |
Levels | One |
Listing Agent | GREGORY KEY - BRE#00133165 |
Listing Agent State License | 00133165 |
Listing Terms | Cash, Conventional, Cal Vet Loan, FHA, Fannie Mae, Government Loan |
Lot Size Square Feet | 6231 |
MLS Area | 102 - South Inglewood |
Occupancy Description | Owner |
Other Structures | Storage |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Common Roof |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Bath |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | 84th |
Structure Type | House |
Tax Lot | 175 |
Total Units | 1 |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Phone Connected, Sewer Available, Sewer Connected |
View | None |
Year Built | 1939 |
Year Built Source | Assessor |
Zoning | INR1YY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Bonus Room, Den |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Buyer Agent Compensation | 2.000 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 1892 |
Door Features | Storm Door(s) |
Fencing | Masonry, Wrought Iron |
Foundation Details | Raised, Slab |
Lot Features | Corner Lot |
Lot Size Acres | 0.143 |
Lot Size Area | 6231 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Driveway, Garage, Garage Faces Side |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Den | ||||
Entry/Foyer | ||||
Family Room | ||||
Great Room | ||||
Kitchen | ||||
Laundry | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool